This week's top movers
Largest score increases over the 7 days to 2026-10-23 (profile default).
| Company | Score | Change | Top signal |
|---|---|---|---|
| Simplify simplify.jobs | 48.5 | +33.9 | Mailprotector launches Shield Blueprints to simplify email security - ChannelE2E |
| Mavria mavria.com | 31.3 | +31.3 | Form D: $100,000,000 offering, $75,000,000 sold |
| Ascertain Systems ascertain.com | 30.5 | +30.5 | Form D: $24,000,000 offering, $19,999,998 sold |
| Mattur Holdings mattur.com | 28.5 | +28.5 | Form D: $24,999,999 offering, $974,867 sold |
| OmniBuds omnibuds.tech | 28.0 | +28.0 | Form D: $14,618,053 offering, $2,999,991 sold |
| CandorIQ candoriq.com | 27.9 | +27.9 | Form D: $13,543,208 offering, $13,543,208 sold |
| Blaze blaze.money | 28.0 | +26.0 | promotes [person] |
| Stamp stampmail.ai | 28.5 | +25.7 | US Postal Service Unveils Diwali Commemorative Stamp Featuring Indian Artist’s Rangoli - www.nationpathindia.com |
| Unify unify.ai | 49.9 | +25.5 | appoints as CFO |
| Sigil Health sigilhealth.com | 24.5 | +24.5 | Form D: $2,100,000 offering, $35,000 sold |
Weekly edition 2026-W42
Sales hiring
New Form D filings
The full weekly page · Form D filings
Methods
- Signals, decay and scoring
- Hiring velocity
- Entity resolution
- Publishing: layout, retention, digest timing
- Static API contract
Everything here is generated from public sources by open code: https://github.com/karank2512/tell-ai.
Run health: health page. Static API: api/v0/companies/<domain>.json.